DATAWorks Session Materials
| Session Title | Speaker | Materials |
|---|---|---|
| A Satellite Image Segmentation Pipeline to Inform Autonomous Aerial Search Strategies | Jake Rizzo Cadet, United States Military Academy at West Point |
|
| Active and Passive Cellular Multi-Static ISAC for White-Space-Aware Drone Tracking | Yan Li JHUAPL |
|
| Active Learning with Bayesian Optimization: A Modern Framework for Faster Testing | Tom Donnelly Systems Engineer, JMP Statistical Discovery LLC |
|
| AI and Analytics (and Humans?) at the edge | Mr. Harrison Schramm Chief Technologist and Co-Founder, Attritable Machines, LLC |
|
| AI Assurance | John Dennis Research Staff Member, Institute for Defense Analyses |
|
| AI Assurance for Operational Use of Generative AI | Julie Obenauer-Motley Sr AI Technical Advisor, Johns Hopkins University Applied Physics Laboratory |
|
| AI Assurance for Operational Use of Generative AI | Jane Pinelis Chief Scientist for Special Operations, Johns Hopkins University Applied Physics Laboratory |
|
| An Adaptive Bayesian Framework for Risk-Controlled Skip-Lot Sampling | Landry Lee Student, United State Military Academy |
|
| Applying Statistical Process Control to Monitor Deployed Machine Learning Models | Zachary White Student, Virginia Tech Statistics |
|
| Assuring Complex and Critical Artificially Intelligent Systems | Randall McCutcheon Chief of Defence Force Fellow, Australian Defence Force |
|
| Change Often Takes Time: Determining a “Soft Changepoint” in Lifetime Mixture Distribution | Caleb King Research Statistician Developer, JMP Statistical Discovery LLC |
|
| Combinatorial and Adaptive Stress Testing for Autonomous Spacecraft Control Systems | Alexandra Mangel Member of Technical Staff, The Aerospace Corporation |
|
| Competence Estimation Impact in Multi Agent Systems | Francesca McFadden Graduate Student, University of Maryland Baltimore County |
|
| Compositional Assurance: Integrating Formal Verification with Statistical T&E | Tiffany Ceasor Principal Researcher, Technological Society of Applied Research |
|
| Convergent Threats through the Intersection of Biotechnology and AI/ML | Kathleen Bostick Researcher, ARLIS RISC |
|
| Data Curation for AI Training, Testing, and Validation | Elizabeth Gregory Research Engineer, NASA Langley |
|
| Demystifying DoDD 3000.09: A Practical Introduction for Acquisition Professionals | Ilean Keltz Technical Advisor, CDAO |
|
| Deployment of Single Board Computer Mesh Networks for Remote Cyber Operations | Ryan Monagle Student, United States Military Academy |
|
| Developing Multi-Fidelity Test Plans for Evolving and Heterogeneous AI-Enabled Systems | Jitesh Panchal Professor and Associate Head of Undergraduate Programs, Purdue University |
|
| Effectively Leveraging Historical Data using Design of Experiments | Tom Donnelly Systems Engineer, JMP Statistical Discovery LLC |
|
| Entropy-Driven Design of Sensitivity Experiments | David Steinberg Professor, Tel Aviv University |
|
| Fault Detection and Accommodation of Pressure Measurements in Hypersonic Vehicles | John Introne Undergraduate Student, College of William and Mary |
|
| Gaussian Process Assisted Meta-learning for Image Classification and Object Detection | Anna Flowers Ph.D. Candidate, Virginia Tech |
|
| Incorporating LLMs into the Bayesian Optimization Process for Airfoil Design | Sam Donald Data Scientist, PNNL |
|
| Integrating Mission Engineering with Systems Engineering to Enable Navy Ship Design | James Moreland, Jr. Principal Engineer, MEI Innovative Solutions Inc |
|
| Integrating Mission Engineering with Systems Engineering to Enable Navy Ship Design | Alan Brown Professor, Virginia Tech |
|
| Integrating RAG, HCD, and PD in MBSE for Mission Problem Framing | Rafi Soule , PhD. Project Scientist, VMASC at Old Dominion University |
|
| MaLT: Machine-Learning-Guided Test Design & Fault Localization of Complex Software Systems | Irene Ji Research Statistician Developer, JMP Statistical Discovery LLC |
|
| Missing data: Motivations, Methods and Examples | James Theimer STAT COE/Huntington Ingles Industries |
|
| Missing data: Motivations, Methods and Examples | Anthony Sgambellone STAT COE |
|
| Monitoring Supervised Learning Models with Statistical Control Charts | Leah Jones Student, Virginia Tech |
|
| Multiclass Recalibration of Probability Predictions via the Linear Log Odds Function | Amy Vennos Graduate Student, Virginia Tech |
|
| Navigating Our AI-Enabled Future in High-Stakes Domains | Douglas Schmidt Dean of the School of Computing, Data Sciences & Physics, William & Mary |
|
| Optimizing Army Parts Spend for Operational Readiness: A Vantage Decision Dashboard | Grayson Peyovich United States Military Academy |
|
| Probabilistic Verification for Next-Generation Certification | Sam Procter Principal Architecture Researcher, Software Engineering Institute |
|
| Probability of Detection: Evaluating the Reliability of Nondestructive Inspection Systems | Christine Knott Research Mathematician, AFRL |
|
| Pursuing Digital Assurance for High Consequence Systems through Semantic Reasoning | Jamie Thorpe Sandia National Laboratories |
|
| Recent Methodological Advances for Integrated T&E | Justin Krometis Research Associate Professor, Virginia Tech National Security Institute |
|
| Recent Validation of Low Speed Aerodynamic Analysis for Space Launch System | T.J. Wignall Research Engineer, NASA |
|
| Reconnaissance Blind Chess: An Experimentation Platform for Autonomous Decision Making | Andrew Newman Group Supervisor and Principal Engineer, Johns Hopkins Applied Physics Laboratory |
|
| Resource Implications and Benefits of Model-Based Acquisition Planning | Jose Alvarado Technical Advisor, AFOTEC Det 5 |
|
| Robust Wrapped Gaussian Process Inference for Noisy Angular Data | Andrew Cooper Graduate Student, Virginia Tech |
Session Materials URL |
| Strategy and Tactics to Apply Design of Experiments to Testing of AI Enabled Systems | Wayne Adams Senior STAT Expert, STAT COE |
|
| Supply Chain Illumination for the Quantum Computing Sector | Meghan Hall RISC Intern, UMD ARLIS |
|
| Test Design for the Integrated Head Protection System | Allison Holston Mathematical Statistician, ATEC |
|
| Testing LLM Prompt Robustness with Sequence Covering Arrays | Erin Lanus Research Associate Professor, Virginia Tech National Security Institute |
|
| The Risks of AI-Assisted Coding | Yosef Razin Research Associate, IDA |
|
| Then What? The Need for Iterative Assessments to Achieve Successful Operational Capabiliti | Hans Miller Mitre |
|
| TIRANICS- FDSC Scoring | Chinomso Oji AI Evaluator, ATEC/AEC/OEC |
|
| Transforming UAV Imagery into Queryable 3D Scene Representations | Jake Curran Cadet, West Point |
|
| Using Survival Analysis to Support Navy Supply Operations | Tyler Pleasant Research Associate III, IDA |
|
| Validation Metrics for Applications with Mixed Uncertainty | Laura White Aerospace Engineer, NASA |
|
| Wake Up and Smell the Coffee: Developing Realistic Risk Estimates | Christian Smart Cost Analyst, KBR |
|
| Workforce Education for Data Analytics | Shane Hall Division Chief, US Army Test and Evaluation Command |
|
| Frank Liu Research Staff Member, IDA |